Usage Statistics for ywamdc.com

Summary Period: October 2008
Generated 01-Nov-2008 05:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1180
Total Files 618
Total Pages 391
Total Visits 177
Total KBytes 5786
Total Unique Sites 121
Total Unique URLs 123
Total Unique Referrers 31
Total Unique User Agents 63
. Avg Max
Hits per Hour 3 220
Hits per Day 84 256
Files per Day 44 124
Pages per Day 27 44
Visits per Day 12 18
KBytes per Day 413 3537
Hits by Response Code
Code 200 - OK 618
Code 206 - Partial Content 1
Code 304 - Not Modified 138
Code 404 - Not Found 423

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
18 256 21.69% 124 20.06% 19 4.86% 8 4.52% 9 7.44% 3537 61.12%
19 88 7.46% 55 8.90% 43 11.00% 14 7.91% 20 16.53% 223 3.86%
20 94 7.97% 49 7.93% 33 8.44% 11 6.21% 15 12.40% 117 2.02%
21 48 4.07% 26 4.21% 21 5.37% 15 8.47% 14 11.57% 55 0.95%
22 71 6.02% 37 5.99% 30 7.67% 16 9.04% 17 14.05% 177 3.05%
23 86 7.29% 34 5.50% 38 9.72% 18 10.17% 21 17.36% 192 3.32%
24 77 6.53% 37 5.99% 27 6.91% 14 7.91% 16 13.22% 281 4.86%
25 62 5.25% 21 3.40% 18 4.60% 12 6.78% 13 10.74% 72 1.24%
26 47 3.98% 25 4.05% 16 4.09% 4 2.26% 9 7.44% 56 0.96%
27 53 4.49% 29 4.69% 16 4.09% 11 6.21% 16 13.22% 163 2.82%
28 114 9.66% 76 12.30% 44 11.25% 16 9.04% 22 18.18% 213 3.68%
29 68 5.76% 43 6.96% 36 9.21% 12 6.78% 16 13.22% 179 3.09%
30 67 5.68% 38 6.15% 36 9.21% 14 7.91% 16 13.22% 371 6.41%
31 49 4.15% 24 3.88% 14 3.58% 12 6.78% 15 12.40% 151 2.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 33 2.80% 1 20 3.24% 1 17 4.35% 2 22 0.39%
1 1 26 2.20% 1 17 2.75% 1 19 4.86% 9 127 2.19%
2 1 22 1.86% 0 9 1.46% 0 6 1.53% 8 117 2.02%
3 0 11 0.93% 0 2 0.32% 0 2 0.51% 1 17 0.30%
4 0 9 0.76% 0 4 0.65% 0 4 1.02% 1 11 0.20%
5 5 81 6.86% 3 48 7.77% 2 38 9.72% 17 239 4.12%
6 1 17 1.44% 0 13 2.10% 0 10 2.56% 8 111 1.92%
7 1 22 1.86% 1 14 2.27% 0 11 2.81% 2 26 0.45%
8 2 30 2.54% 1 22 3.56% 0 10 2.56% 2 31 0.54%
9 2 34 2.88% 0 9 1.46% 0 10 2.56% 3 45 0.78%
10 6 88 7.46% 3 47 7.61% 2 41 10.49% 19 271 4.69%
11 2 37 3.14% 1 14 2.27% 0 11 2.81% 4 62 1.07%
12 3 46 3.90% 1 17 2.75% 0 12 3.07% 5 66 1.14%
13 4 60 5.08% 2 28 4.53% 1 17 4.35% 5 72 1.25%
14 5 80 6.78% 3 55 8.90% 2 31 7.93% 18 256 4.42%
15 2 39 3.31% 1 17 2.75% 0 12 3.07% 4 55 0.95%
16 2 36 3.05% 0 11 1.78% 1 14 3.58% 18 245 4.24%
17 5 70 5.93% 2 41 6.63% 2 35 8.95% 19 271 4.69%
18 2 34 2.88% 1 22 3.56% 1 18 4.60% 3 43 0.74%
19 3 44 3.73% 1 27 4.37% 1 20 5.12% 3 46 0.80%
20 2 28 2.37% 0 13 2.10% 0 8 2.05% 2 32 0.55%
21 1 22 1.86% 0 9 1.46% 0 7 1.79% 9 131 2.27%
22 4 63 5.34% 3 44 7.12% 1 22 5.63% 14 197 3.40%
23 17 248 21.02% 8 115 18.61% 1 16 4.09% 235 3291 56.88%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 269 22.80% 167 2.88% /
2 56 4.75% 11 0.19% /icons/back.gif
3 56 4.75% 8 0.13% /icons/blank.gif
4 55 4.66% 11 0.19% /icons/folder.gif
5 33 2.80% 116 2.00% /webalizer/
6 16 1.36% 32 0.55% /webalizer/usage.png
7 15 1.27% 8 0.13% /default/favicon.png
8 13 1.10% 1151 19.89% /webalizer/usage_200810.html
9 9 0.76% 1 0.02% /THE_REPORT/THE_REPORT_files/blog_read_more-2.png
10 8 0.68% 11 0.19% /THE_REPORT/THE_REPORT_files/blog_rules-2.png
11 5 0.42% 49 0.84% /HOME.html
12 4 0.34% 275 4.75% /HOME_files/shapeimage_4.png
13 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke.png
14 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_1.png
15 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_2.png
16 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_3.png
17 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_4.png
18 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_5.png
19 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_6.png
20 4 0.34% 0 0.00% /THE_REPORT/THE_REPORT_files/stroke_7.png
21 4 0.34% 19 0.34% /THE_REPORT/rss.xml
22 3 0.25% 3 0.04% /HOME_files/HOME.css
23 3 0.25% 58 1.00% /HOME_files/shapeimage_12.png
24 3 0.25% 14 0.24% /HOME_files/shapeimage_13.png
25 3 0.25% 140 2.41% /HOME_files/shapeimage_2.png
26 3 0.25% 5 0.08% /HOME_files/shapeimage_3.png
27 3 0.25% 1 0.02% /HOME_files/shapeimage_5.png
28 3 0.25% 39 0.68% /HOME_files/shapeimage_8.png
29 3 0.25% 17 0.30% /HOME_files/shapeimage_9.png
30 3 0.25% 0 0.00% /Media/transparent.gif

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 13 1.10% 1151 19.89% /webalizer/usage_200810.html
2 2 0.17% 371 6.42% /HOME_files/notebook.png
3 4 0.34% 275 4.75% /HOME_files/shapeimage_4.png
4 2 0.17% 228 3.95% /THE_REPORT/Entries/2008/7/14_Ascending_Mt._Sinai__files/shapeimage_2.png
5 1 0.08% 186 3.22% /THE_REPORT/Entries/2008/7/14_Ascending_Mt._Sinai__files/left_page_tile-2.png
6 1 0.08% 186 3.22% /THE_REPORT/Entries/2008/7/14_Ascending_Mt._Sinai__files/left_page_tile-2_1.png
7 2 0.17% 184 3.18% /THE_REPORT/THE_REPORT_files/blog_paper2-2.png
8 269 22.80% 167 2.88% /
9 3 0.25% 147 2.54% /Scripts/iWebSite.js
10 2 0.17% 142 2.45% /THE_REPORT/Entries/2008/7/14_Ascending_Mt._Sinai__files/left_page_bottom-1.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 269 22.80% 136 79.53% /
2 5 0.42% 12 7.02% /HOME.html
3 33 2.80% 7 4.09% /webalizer/
4 13 1.10% 6 3.51% /webalizer/usage_200810.html
5 1 0.08% 3 1.75% /ABOUT.html
6 2 0.17% 3 1.75% /BE_INVOLVED.html
7 1 0.08% 3 1.75% /CONTACT.html
8 1 0.08% 1 0.58% /THE_REPORT/Entries/2008/7/14_Ascending_Mt._Sinai_.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 269 22.80% 114 69.51% /
2 5 0.42% 13 7.93% /HOME.html
3 33 2.80% 12 7.32% /webalizer/
4 13 1.10% 8 4.88% /webalizer/usage_200810.html
5 1 0.08% 6 3.66% /CONTACT.html
6 2 0.17% 5 3.05% /BE_INVOLVED.html
7 1 0.08% 3 1.83% /ABOUT.html
8 1 0.08% 3 1.83% /THE_REPORT/Entries/2008/7/14_Ascending_Mt._Sinai_.html

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 232 19.66% 108 17.48% 3255 56.26% 2 1.13% 99-178-139-73.lightspeed.rcsntx.sbcglobal.net
2 100 8.47% 2 0.32% 191 3.30% 0 0.00% 72-173-211-54.cust.wildblue.net
3 75 6.36% 12 1.94% 381 6.59% 9 5.08% crawl-66-249-70-134.googlebot.com
4 46 3.90% 12 1.94% 70 1.21% 2 1.13% ywamtyler.org
5 34 2.88% 23 3.72% 153 2.65% 7 3.95% llf320038.crawl.yahoo.net
6 23 1.95% 15 2.43% 224 3.86% 1 0.56% 38.100.8.50
7 23 1.95% 16 2.59% 17 0.29% 2 1.13% adsl-76-196-200-212.dsl.tul2ok.sbcglobal.net
8 22 1.86% 11 1.78% 30 0.51% 7 3.95% 74-141-75-163.dhcp.insightbb.com
9 21 1.78% 16 2.59% 21 0.36% 2 1.13% c-69-255-250-135.hsd1.va.comcast.net
10 20 1.69% 16 2.59% 19 0.33% 1 0.56% ool-44c02c06.dyn.optonline.net
11 19 1.61% 12 1.94% 22 0.38% 1 0.56% holmsted.plus.com
12 18 1.53% 17 2.75% 113 1.95% 2 1.13% pool-70-105-119-178.chi.dsl-w.verizon.net
13 15 1.27% 11 1.78% 84 1.45% 1 0.56% 66.150.224.245
14 14 1.19% 12 1.94% 14 0.25% 1 0.56% 205.161.117.147
15 14 1.19% 12 1.94% 14 0.25% 1 0.56% cpe-066-056-152-088.sc.res.rr.com
16 12 1.02% 10 1.62% 13 0.23% 1 0.56% 72.25.52.225
17 12 1.02% 11 1.78% 12 0.21% 2 1.13% c-68-33-174-21.hsd1.dc.comcast.net
18 12 1.02% 10 1.62% 13 0.23% 1 0.56% c-68-39-246-57.hsd1.pa.comcast.net
19 12 1.02% 8 1.29% 10 0.17% 1 0.56% c-75-70-112-41.hsd1.co.comcast.net
20 12 1.02% 8 1.29% 10 0.17% 2 1.13% dt180n06.tampabay.res.rr.com
21 12 1.02% 9 1.46% 14 0.24% 1 0.56% pool-71-176-42-55.nrflva.east.verizon.net
22 11 0.93% 8 1.29% 8 0.13% 2 1.13% 24-182-76-024.dhcp.hckr.nc.charter.com
23 11 0.93% 10 1.62% 11 0.19% 1 0.56% adsl-4-67-150.cae.bellsouth.net
24 11 0.93% 9 1.46% 7 0.11% 1 0.56% adsl-76-243-167-178.dsl.elpstx.sbcglobal.net
25 11 0.93% 0 0.00% 20 0.34% 0 0.00% crawl-17.cuill.com
26 11 0.93% 5 0.81% 17 0.29% 5 2.82% h-180-10.scoutjet.com
27 11 0.93% 10 1.62% 11 0.19% 1 0.56% rrcs-71-41-201-38.sw.biz.rr.com
28 10 0.85% 7 1.13% 13 0.22% 3 1.69% 91.205.124.2
29 10 0.85% 7 1.13% 8 0.14% 1 0.56% cpe-65-25-11-20.neo.res.rr.com
30 10 0.85% 0 0.00% 18 0.31% 0 0.00% crawl-3.cuill.com

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 19.66% 108 17.48% 3255 56.26% 2 1.13% 99-178-139-73.lightspeed.rcsntx.sbcglobal.net
2 75 6.36% 12 1.94% 381 6.59% 9 5.08% crawl-66-249-70-134.googlebot.com
3 23 1.95% 15 2.43% 224 3.86% 1 0.56% 38.100.8.50
4 100 8.47% 2 0.32% 191 3.30% 0 0.00% 72-173-211-54.cust.wildblue.net
5 34 2.88% 23 3.72% 153 2.65% 7 3.95% llf320038.crawl.yahoo.net
6 18 1.53% 17 2.75% 113 1.95% 2 1.13% pool-70-105-119-178.chi.dsl-w.verizon.net
7 8 0.68% 8 1.29% 103 1.79% 1 0.56% 72.14.193.132
8 9 0.76% 1 0.16% 103 1.78% 3 1.69% h-180-144.scoutjet.com
9 6 0.51% 5 0.81% 103 1.77% 2 1.13% llf520027.crawl.yahoo.net
10 2 0.17% 1 0.16% 99 1.71% 1 0.56% llf531331.crawl.yahoo.net

Top 16 of 31 Total Referrers
# Hits Referrer
1 738 62.54% - (Direct Request)
2 53 4.49% http://www.google.com/search
3 5 0.42% http://www.google.com/custom
4 3 0.25% http://search.yahoo.com/search
5 2 0.17% http://melissabasch.wordpress.com/links/
6 2 0.17% http://search.yahoo.com/bin/search
7 2 0.17% http://www.brentblossom.com/
8 2 0.17% http://www.google.co.uk/search
9 2 0.17% http://www.whois.sc/
10 1 0.08% http://kurtandlogan.com/
11 1 0.08% http://kurtandlogan.com/2008/09/
12 1 0.08% http://loganhurst.blogspot.com/2008/05/ywam-staff-conference.html
13 1 0.08% http://search.msn.com/results.aspx
14 1 0.08% http://seasonsofgrace.wordpress.com/
15 1 0.08% http://www.google.com.au/search
16 1 0.08% http://www.newlifeprovidence.com/youth.asp

Top 8 of 8 Total Search Strings
# Hits Search String
1 46 73.02% ywam dc
2 7 11.11% ywam washington dc
3 3 4.76% psp-image-u0nmbb
4 2 3.17% site:www.ywamdc.com ywam dc
5 2 3.17% www.ywamdc.com
6 1 1.59% www.ywamdc
7 1 1.59% youth mission dc
8 1 1.59% youth with a mission dc

Top 15 of 63 Total User Agents
# Hits User Agent
1 294 24.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 117 9.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
3 73 6.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 69 5.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 62 5.25% Googlebot-Image/1.0
6 46 3.90% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 40 3.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
8 32 2.71% Apple-PubSub/65.1.1
9 32 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 27 2.29% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 5.1)
11 26 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
12 23 1.95% panscient.com
13 21 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; yplus 5.1.
14 21 1.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 20 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12

Usage by Country for October 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 688 58.31% 360 58.25% 4287 74.09% Network
2 302 25.59% 139 22.49% 825 14.26% US Commercial
3 137 11.61% 106 17.15% 595 10.29% Unresolved/Unknown
4 46 3.90% 12 1.94% 70 1.21% Non-Profit Organization
5 4 0.34% 2 0.32% 5 0.08% Seychelles
6 1 0.08% 0 0.00% 2 0.03% US Educational
7 1 0.08% 0 0.00% 2 0.03% Australia
8 1 0.08% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01