Usage Statistics for ywamdc.com

Summary Period: December 2008
Generated 01-Jan-2009 05:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 10232
Total Files 9443
Total Pages 9222
Total Visits 865
Total KBytes 43384
Total Unique Sites 454
Total Unique URLs 20
Total Unique Referrers 248
Total Unique User Agents 245
. Avg Max
Hits per Hour 13 99
Hits per Day 330 707
Files per Day 304 686
Pages per Day 297 679
Visits per Day 27 93
KBytes per Day 1399 4289
Hits by Response Code
Code 200 - OK 9443
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 39
Code 400 - Bad Request 2
Code 404 - Not Found 744

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 246 2.40% 207 2.19% 194 2.10% 22 2.54% 21 4.63% 1345 3.10%
2 209 2.04% 179 1.90% 169 1.83% 17 1.97% 14 3.08% 1140 2.63%
3 262 2.56% 183 1.94% 168 1.82% 17 1.97% 19 4.19% 1056 2.43%
4 290 2.83% 250 2.65% 241 2.61% 16 1.85% 19 4.19% 1568 3.61%
5 242 2.37% 218 2.31% 218 2.36% 16 1.85% 18 3.96% 1010 2.33%
6 240 2.35% 211 2.23% 214 2.32% 23 2.66% 18 3.96% 1508 3.48%
7 256 2.50% 240 2.54% 230 2.49% 15 1.73% 20 4.41% 1141 2.63%
8 233 2.28% 205 2.17% 196 2.13% 18 2.08% 19 4.19% 1198 2.76%
9 207 2.02% 180 1.91% 183 1.98% 19 2.20% 19 4.19% 1318 3.04%
10 200 1.95% 173 1.83% 158 1.71% 20 2.31% 23 5.07% 776 1.79%
11 203 1.98% 184 1.95% 184 2.00% 16 1.85% 15 3.30% 1405 3.24%
12 334 3.26% 313 3.31% 304 3.30% 13 1.50% 12 2.64% 1614 3.72%
13 280 2.74% 264 2.80% 255 2.77% 18 2.08% 17 3.74% 1239 2.86%
14 280 2.74% 241 2.55% 233 2.53% 23 2.66% 23 5.07% 1145 2.64%
15 267 2.61% 249 2.64% 240 2.60% 13 1.50% 15 3.30% 1193 2.75%
16 236 2.31% 219 2.32% 206 2.23% 19 2.20% 21 4.63% 1095 2.52%
17 311 3.04% 284 3.01% 268 2.91% 25 2.89% 20 4.41% 1470 3.39%
18 295 2.88% 272 2.88% 251 2.72% 18 2.08% 19 4.19% 2269 5.23%
19 248 2.42% 223 2.36% 220 2.39% 18 2.08% 21 4.63% 1109 2.56%
20 265 2.59% 244 2.58% 249 2.70% 22 2.54% 23 5.07% 1187 2.74%
21 352 3.44% 334 3.54% 322 3.49% 30 3.47% 23 5.07% 2057 4.74%
22 363 3.55% 342 3.62% 343 3.72% 36 4.16% 33 7.27% 1485 3.42%
23 215 2.10% 185 1.96% 160 1.73% 22 2.54% 21 4.63% 1080 2.49%
24 461 4.51% 439 4.65% 441 4.78% 93 10.75% 85 18.72% 4289 9.89%
25 172 1.68% 155 1.64% 156 1.69% 42 4.86% 27 5.95% 726 1.67%
26 584 5.71% 569 6.03% 562 6.09% 53 6.13% 52 11.45% 890 2.05%
27 500 4.89% 481 5.09% 481 5.22% 50 5.78% 48 10.57% 1072 2.47%
28 613 5.99% 597 6.32% 589 6.39% 49 5.66% 47 10.35% 1082 2.49%
29 513 5.01% 493 5.22% 490 5.31% 42 4.86% 44 9.69% 1046 2.41%
30 707 6.91% 686 7.26% 679 7.36% 56 6.47% 56 12.33% 1980 4.56%
31 648 6.33% 623 6.60% 618 6.70% 48 5.55% 56 12.33% 1893 4.36%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 4.28% 12 374 3.96% 11 362 3.93% 50 1562 3.60%
1 11 370 3.62% 11 348 3.69% 11 341 3.70% 56 1746 4.02%
2 12 388 3.79% 11 355 3.76% 11 361 3.91% 97 3020 6.96%
3 11 344 3.36% 10 324 3.43% 10 320 3.47% 69 2148 4.95%
4 13 423 4.13% 12 395 4.18% 12 394 4.27% 63 1953 4.50%
5 13 414 4.05% 12 395 4.18% 12 383 4.15% 51 1593 3.67%
6 13 418 4.09% 13 403 4.27% 12 399 4.33% 52 1597 3.68%
7 13 429 4.19% 13 414 4.38% 13 411 4.46% 46 1413 3.26%
8 14 457 4.47% 13 429 4.54% 13 428 4.64% 48 1477 3.40%
9 13 428 4.18% 12 373 3.95% 11 359 3.89% 77 2373 5.47%
10 14 449 4.39% 12 392 4.15% 12 381 4.13% 48 1484 3.42%
11 12 377 3.68% 11 348 3.69% 11 349 3.78% 38 1184 2.73%
12 15 483 4.72% 13 431 4.56% 13 423 4.59% 62 1913 4.41%
13 13 417 4.08% 11 362 3.83% 11 346 3.75% 43 1346 3.10%
14 14 435 4.25% 12 397 4.20% 11 358 3.88% 45 1409 3.25%
15 16 517 5.05% 15 475 5.03% 15 473 5.13% 127 3939 9.08%
16 14 435 4.25% 13 408 4.32% 12 394 4.27% 51 1571 3.62%
17 12 393 3.84% 11 371 3.93% 11 363 3.94% 44 1362 3.14%
18 12 383 3.74% 11 347 3.67% 10 337 3.65% 61 1892 4.36%
19 12 373 3.65% 11 354 3.75% 10 339 3.68% 44 1350 3.11%
20 13 407 3.98% 12 387 4.10% 12 383 4.15% 82 2536 5.84%
21 18 567 5.54% 17 533 5.64% 16 524 5.68% 51 1585 3.65%
22 14 461 4.51% 14 436 4.62% 13 418 4.53% 45 1405 3.24%
23 13 426 4.16% 12 392 4.15% 12 376 4.08% 49 1528 3.52%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 5862 57.29% 27791 64.06% /webalizer/
2 3131 30.60% 797 1.84% /
3 87 0.85% 5558 12.81% /webalizer/usage_200811.html
4 77 0.75% 14 0.03% /icons/back.gif
5 77 0.75% 15 0.03% /icons/folder.gif
6 76 0.74% 10 0.02% /icons/blank.gif
7 56 0.55% 5367 12.37% /webalizer/usage_200812.html
8 27 0.26% 2165 4.99% /webalizer/usage_200810.html
9 19 0.19% 44 0.10% /webalizer/usage.png
10 18 0.18% 9 0.02% /default/favicon.png
11 9 0.09% 33 0.08% /webalizer/daily_usage_200811.png
12 8 0.08% 25 0.06% /webalizer/daily_usage_200810.png
13 7 0.07% 14 0.03% /webalizer/hourly_usage_200810.png
14 6 0.06% 30 0.07% /webalizer/ctry_usage_200811.png
15 5 0.05% 17 0.04% /webalizer/ctry_usage_200810.png
16 5 0.05% 18 0.04% /webalizer/daily_usage_200812.png
17 5 0.05% 11 0.02% /webalizer/hourly_usage_200811.png
18 4 0.04% 16 0.04% /webalizer/ctry_usage_200812.png
19 3 0.03% 6 0.01% /webalizer/hourly_usage_200812.png
20 1 0.01% 108 0.25% http://www.ywamdc.com/webalizer/usage_200811.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 5862 57.29% 27791 64.06% /webalizer/
2 87 0.85% 5558 12.81% /webalizer/usage_200811.html
3 56 0.55% 5367 12.37% /webalizer/usage_200812.html
4 27 0.26% 2165 4.99% /webalizer/usage_200810.html
5 3131 30.60% 797 1.84% /
6 1 0.01% 108 0.25% http://www.ywamdc.com/webalizer/usage_200811.html
7 19 0.19% 44 0.10% /webalizer/usage.png
8 9 0.09% 33 0.08% /webalizer/daily_usage_200811.png
9 6 0.06% 30 0.07% /webalizer/ctry_usage_200811.png
10 8 0.08% 25 0.06% /webalizer/daily_usage_200810.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3131 30.60% 667 79.78% /
2 5862 57.29% 66 7.89% /webalizer/
3 87 0.85% 63 7.54% /webalizer/usage_200811.html
4 56 0.55% 29 3.47% /webalizer/usage_200812.html
5 27 0.26% 10 1.20% /webalizer/usage_200810.html
6 1 0.01% 1 0.12% http://www.ywamdc.com/webalizer/usage_200811.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3131 30.60% 646 77.55% /
2 5862 57.29% 74 8.88% /webalizer/
3 87 0.85% 61 7.32% /webalizer/usage_200811.html
4 56 0.55% 33 3.96% /webalizer/usage_200812.html
5 27 0.26% 18 2.16% /webalizer/usage_200810.html
6 1 0.01% 1 0.12% http://www.ywamdc.com/webalizer/usage_200811.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 4567 44.63% 4567 48.36% 21682 49.98% 33 3.82% mcc-dyn-16-122.kosnet.ru
2 613 5.99% 613 6.49% 2907 6.70% 4 0.46% mcc-dyn-19-129.kosnet.ru
3 335 3.27% 335 3.55% 1588 3.66% 2 0.23% mcc-dyn-30-138.kosnet.ru
4 290 2.83% 290 3.07% 1344 3.10% 6 0.69% mcc-dyn-23-149.kosnet.ru
5 211 2.06% 0 0.00% 377 0.87% 0 0.00% 72-173-211-54.cust.wildblue.net
6 107 1.05% 41 0.43% 363 0.84% 4 0.46% ywamtyler.org
7 104 1.02% 68 0.72% 612 1.41% 43 4.97% crawl01.exabot.com
8 59 0.58% 59 0.62% 37 0.09% 1 0.12% dslb-084-062-055-201.pools.arcor-ip.net
9 55 0.54% 55 0.58% 35 0.08% 4 0.46% dslb-088-076-088-056.pools.arcor-ip.net
10 54 0.53% 38 0.40% 41 0.09% 10 1.16% c-68-49-117-221.hsd1.dc.comcast.net
11 54 0.53% 54 0.57% 34 0.08% 1 0.12% dslb-084-062-028-013.pools.arcor-ip.net
12 52 0.51% 52 0.55% 33 0.08% 1 0.12% 75.125.130.111
13 50 0.49% 50 0.53% 32 0.07% 9 1.04% 212.62.97.23
14 48 0.47% 19 0.20% 64 0.15% 19 2.20% crawl2.nat.svl.searchme.com
15 47 0.46% 47 0.50% 30 0.07% 5 0.58% dslb-088-076-091-127.pools.arcor-ip.net
16 43 0.42% 43 0.46% 27 0.06% 3 0.35% dslb-084-062-011-248.pools.arcor-ip.net
17 40 0.39% 40 0.42% 0 0.00% 4 0.46% 77.221.150.12.addr.datapoint.ru
18 40 0.39% 40 0.42% 0 0.00% 4 0.46% 77.221.150.20.addr.datapoint.ru
19 40 0.39% 40 0.42% 0 0.00% 4 0.46% 77.221.152.249.addr.datapoint.ru
20 40 0.39% 40 0.42% 0 0.00% 4 0.46% 92.243.65.46.addr.datapoint.ru
21 35 0.34% 26 0.28% 658 1.52% 1 0.12% 38.100.8.50
22 30 0.29% 30 0.32% 0 0.00% 2 0.23% 77.221.150.23.addr.datapoint.ru
23 30 0.29% 30 0.32% 0 0.00% 3 0.35% 77.221.152.250.addr.datapoint.ru
24 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.11.addr.datapoint.ru
25 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.16.addr.datapoint.ru
26 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.22.addr.datapoint.ru
27 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.24.addr.datapoint.ru
28 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.3.addr.datapoint.ru
29 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.34.addr.datapoint.ru
30 30 0.29% 30 0.32% 0 0.00% 3 0.35% 92.243.64.41.addr.datapoint.ru

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4567 44.63% 4567 48.36% 21682 49.98% 33 3.82% mcc-dyn-16-122.kosnet.ru
2 613 5.99% 613 6.49% 2907 6.70% 4 0.46% mcc-dyn-19-129.kosnet.ru
3 335 3.27% 335 3.55% 1588 3.66% 2 0.23% mcc-dyn-30-138.kosnet.ru
4 290 2.83% 290 3.07% 1344 3.10% 6 0.69% mcc-dyn-23-149.kosnet.ru
5 13 0.13% 13 0.14% 1344 3.10% 3 0.35% cable-dynamic-87-245-91-129.shinternet.ch
6 12 0.12% 12 0.13% 1096 2.53% 12 1.39% 35165.ds.nac.net
7 35 0.34% 26 0.28% 658 1.52% 1 0.12% 38.100.8.50
8 22 0.22% 18 0.19% 635 1.46% 1 0.12% 206.83.86.2.ptr.us.xo.net
9 104 1.02% 68 0.72% 612 1.41% 43 4.97% crawl01.exabot.com
10 22 0.22% 14 0.15% 581 1.34% 11 1.27% llf320023.crawl.yahoo.net

Top 30 of 248 Total Referrers
# Hits Referrer
1 2932 28.66% http://www.search.upsea.com
2 2875 28.10% http://www.search.upsea.com/short.php
3 1303 12.73% - (Direct Request)
4 150 1.47% http://www.meb-venera.ru
5 140 1.37% http://www.xenona.ru
6 130 1.27% http://www.city-parking.ru
7 130 1.27% http://www.ooknoo.ru
8 130 1.27% http://www.textell.ru
9 120 1.17% http://www.rd-ct.ru
10 120 1.17% http://www.stop-kafe.ru
11 110 1.08% http://www.rbc-web.ru
12 110 1.08% http://www.sky-phone.ru
13 100 0.98% http://www.planoff.ru
14 100 0.98% http://www.vip-limos.ru
15 97 0.95% http://muscletruth.site40.net/blog/
16 90 0.88% http://www.vse-sonniki.ru
17 80 0.78% http://www.prof-pra.ru
18 80 0.78% http://www.tamadada.ru
19 70 0.68% http://www.exp-coffee.ru
20 70 0.68% http://www.pickuptube.ru
21 70 0.68% http://www.ruskylink.ru
22 70 0.68% http://www.shkaf-dostav.ru
23 46 0.45% http://www.quizilla.com/stories/8508945/canon-powershot-sd770-is-10mp-digital-camera-with-3x-optical-image-stabilized-zoom-silv
24 43 0.42% http://74.125.45.132/search
25 30 0.29% http://www.google.com/search
26 26 0.25% http://www.eriscam.com/
27 26 0.25% http://www.favoriten.de/bookmarks/89254.html
28 23 0.22% http://misantrophe.de/viagra-online-kaufen/
29 20 0.20% http://car-reviews.us/
30 20 0.20% http://viagrainfo.lifestylebloggo.de/

Top 5 of 5 Total Search Strings
# Hits Search String
1 14 46.67% ywam dc
2 13 43.33% ywamdc
3 1 3.33% site:www.ywamdc.com/ referrer
4 1 3.33% ywam d.c.
5 1 3.33% ywamdchouse of prayer

Top 15 of 245 Total User Agents
# Hits User Agent
1 1884 18.41% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
2 995 9.72% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
3 962 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 920 8.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
5 585 5.72% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
6 525 5.13% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 488 4.77% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
8 479 4.68% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
9 338 3.30% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
10 291 2.84% Mozilla/4.02 [en] (Win95; I)
11 222 2.17% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
12 169 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 166 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
14 132 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 113 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for December 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 7692 75.18% 7686 81.39% 27655 63.74% Russian Federation
2 1282 12.53% 884 9.36% 7325 16.89% Network
3 607 5.93% 352 3.73% 2958 6.82% US Commercial
4 438 4.28% 386 4.09% 2435 5.61% Unresolved/Unknown
5 118 1.15% 51 0.54% 392 0.90% Non-Profit Organization
6 16 0.16% 16 0.17% 1453 3.35% Switzerland
7 14 0.14% 14 0.15% 184 0.42% Germany
8 14 0.14% 10 0.11% 19 0.04% Finland
9 11 0.11% 10 0.11% 13 0.03% Czech Republic
10 6 0.06% 6 0.06% 209 0.48% Old style Arpanet (arpa)
11 6 0.06% 3 0.03% 7 0.02% Seychelles
12 3 0.03% 3 0.03% 2 0.00% US Educational
13 3 0.03% 3 0.03% 32 0.07% India
14 3 0.03% 2 0.02% 110 0.25% Netherlands
15 3 0.03% 3 0.03% 109 0.25% United Kingdom
16 2 0.02% 1 0.01% 2 0.01% Australia
17 1 0.01% 1 0.01% 1 0.00% Canada
18 1 0.01% 1 0.01% 25 0.06% France
19 1 0.01% 1 0.01% 16 0.04% Indonesia
20 1 0.01% 1 0.01% 1 0.00% Italy
21 1 0.01% 1 0.01% 108 0.25% Japan
22 1 0.01% 1 0.01% 22 0.05% Kenya
23 1 0.01% 1 0.01% 22 0.05% Luxembourg
24 1 0.01% 1 0.01% 108 0.25% Malaysia
25 1 0.01% 1 0.01% 12 0.03% Norway
26 1 0.01% 1 0.01% 12 0.03% Poland
27 1 0.01% 1 0.01% 1 0.00% USSR (former)
28 1 0.01% 1 0.01% 16 0.04% Turkey
29 1 0.01% 1 0.01% 40 0.09% Taiwan
30 1 0.01% 1 0.01% 97 0.22% Ukraine


Generated by Webalizer Version 2.01