Usage Statistics for ywamdc.com

Summary Period: February 2009
Generated 01-Mar-2009 03:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 41725
Total Files 17648
Total Pages 41055
Total Visits 1866
Total KBytes 130133
Total Unique Sites 423
Total Unique URLs 26
Total Unique Referrers 189
Total Unique User Agents 309
. Avg Max
Hits per Hour 62 3822
Hits per Day 1490 6318
Files per Day 630 1556
Pages per Day 1466 6295
Visits per Day 66 103
KBytes per Day 4648 20279
Hits by Response Code
Code 200 - OK 17648
Code 206 - Partial Content 22
Code 304 - Not Modified 38
Code 400 - Bad Request 1
Code 403 - Forbidden 23552
Code 404 - Not Found 464

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 675 1.62% 655 3.71% 651 1.59% 58 3.11% 45 10.64% 1923 1.48%
2 625 1.50% 617 3.50% 614 1.50% 49 2.63% 33 7.80% 1974 1.52%
3 419 1.00% 406 2.30% 407 0.99% 61 3.27% 33 7.80% 979 0.75%
4 442 1.06% 427 2.42% 417 1.02% 50 2.68% 37 8.75% 1776 1.36%
5 2328 5.58% 394 2.23% 2301 5.60% 57 3.05% 39 9.22% 5490 4.22%
6 577 1.38% 561 3.18% 561 1.37% 67 3.59% 48 11.35% 1543 1.19%
7 638 1.53% 623 3.53% 612 1.49% 76 4.07% 47 11.11% 2089 1.61%
8 603 1.45% 584 3.31% 581 1.42% 77 4.13% 42 9.93% 1749 1.34%
9 365 0.87% 357 2.02% 351 0.85% 68 3.64% 44 10.40% 773 0.59%
10 2620 6.28% 491 2.78% 2586 6.30% 64 3.43% 51 12.06% 4970 3.82%
11 3002 7.19% 568 3.22% 2956 7.20% 64 3.43% 53 12.53% 5943 4.57%
12 4285 10.27% 446 2.53% 4261 10.38% 55 2.95% 37 8.75% 8605 6.61%
13 612 1.47% 605 3.43% 606 1.48% 74 3.97% 46 10.87% 1379 1.06%
14 616 1.48% 600 3.40% 595 1.45% 58 3.11% 36 8.51% 2151 1.65%
15 510 1.22% 502 2.84% 503 1.23% 54 2.89% 33 7.80% 1804 1.39%
16 814 1.95% 798 4.52% 786 1.91% 81 4.34% 49 11.58% 2009 1.54%
17 3780 9.06% 548 3.11% 3768 9.18% 76 4.07% 45 10.64% 8365 6.43%
18 554 1.33% 515 2.92% 516 1.26% 84 4.50% 47 11.11% 2288 1.76%
19 563 1.35% 538 3.05% 526 1.28% 66 3.54% 44 10.40% 1393 1.07%
20 6318 15.14% 566 3.21% 6295 15.33% 77 4.13% 60 14.18% 11913 9.15%
21 1313 3.15% 1302 7.38% 1302 3.17% 47 2.52% 28 6.62% 13262 10.19%
22 797 1.91% 767 4.35% 749 1.82% 70 3.75% 50 11.82% 3929 3.02%
23 734 1.76% 699 3.96% 684 1.67% 82 4.39% 56 13.24% 2346 1.80%
24 2562 6.14% 437 2.48% 2544 6.20% 64 3.43% 39 9.22% 6201 4.77%
25 449 1.08% 426 2.41% 418 1.02% 78 4.18% 46 10.87% 1153 0.89%
26 530 1.27% 513 2.91% 507 1.23% 70 3.75% 44 10.40% 1893 1.45%
27 1308 3.13% 1147 6.50% 1294 3.15% 65 3.48% 41 9.69% 11955 9.19%
28 3686 8.83% 1556 8.82% 3664 8.92% 103 5.52% 65 15.37% 20279 15.58%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 826 1.98% 28 801 4.54% 28 796 1.94% 94 2641 2.03%
1 22 617 1.48% 21 598 3.39% 21 601 1.46% 101 2832 2.18%
2 90 2526 6.05% 21 602 3.41% 89 2510 6.11% 216 6055 4.65%
3 213 5968 14.30% 18 525 2.97% 212 5959 14.51% 525 14713 11.31%
4 38 1075 2.58% 19 556 3.15% 37 1055 2.57% 117 3264 2.51%
5 164 4605 11.04% 27 762 4.32% 163 4575 11.14% 341 9554 7.34%
6 28 802 1.92% 28 797 4.52% 28 799 1.95% 139 3888 2.99%
7 31 878 2.10% 30 850 4.82% 30 849 2.07% 128 3575 2.75%
8 19 556 1.33% 19 544 3.08% 19 542 1.32% 70 1956 1.50%
9 49 1374 3.29% 21 598 3.39% 47 1339 3.26% 135 3778 2.90%
10 76 2142 5.13% 27 763 4.32% 75 2111 5.14% 167 4666 3.59%
11 25 726 1.74% 24 699 3.96% 24 680 1.66% 109 3063 2.35%
12 25 717 1.72% 24 698 3.96% 24 692 1.69% 89 2484 1.91%
13 25 724 1.74% 24 687 3.89% 24 677 1.65% 87 2449 1.88%
14 159 4472 10.72% 26 741 4.20% 158 4431 10.79% 308 8636 6.64%
15 104 2936 7.04% 28 789 4.47% 102 2869 6.99% 328 9188 7.06%
16 36 1026 2.46% 35 996 5.64% 35 987 2.40% 234 6559 5.04%
17 32 914 2.19% 31 888 5.03% 31 884 2.15% 157 4396 3.38%
18 29 823 1.97% 28 802 4.54% 28 800 1.95% 131 3667 2.82%
19 95 2663 6.38% 26 734 4.16% 94 2642 6.44% 329 9208 7.08%
20 28 805 1.93% 27 783 4.44% 27 776 1.89% 142 3979 3.06%
21 27 766 1.84% 26 752 4.26% 26 742 1.81% 241 6748 5.19%
22 36 1033 2.48% 30 861 4.88% 35 1007 2.45% 172 4802 3.69%
23 98 2751 6.59% 29 822 4.66% 97 2732 6.65% 287 8030 6.17%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 9404 22.54% 1601 1.23% /
2 6391 15.32% 37527 28.84% /webalizer/
3 1398 3.35% 24924 19.15% /webalizer/usage_200901.html
4 119 0.29% 9367 7.20% /webalizer/usage_200811.html
5 74 0.18% 5256 4.04% /webalizer/usage_200810.html
6 57 0.14% 12 0.01% /icons/folder.gif
7 56 0.13% 11 0.01% /icons/back.gif
8 55 0.13% 8 0.01% /icons/blank.gif
9 55 0.13% 5099 3.92% /webalizer/usage_200902.html
10 23 0.06% 11 0.01% /default/favicon.png
11 21 0.05% 1693 1.30% /webalizer/usage_200812.html
12 15 0.04% 34 0.03% /webalizer/usage.png
13 5 0.01% 15 0.01% /webalizer/ctry_usage_200811.png
14 5 0.01% 10 0.01% /webalizer/hourly_usage_200901.png
15 4 0.01% 15 0.01% /webalizer/ctry_usage_200901.png
16 4 0.01% 15 0.01% /webalizer/daily_usage_200901.png
17 4 0.01% 6 0.00% /webalizer/hourly_usage_200811.png
18 3 0.01% 15 0.01% /webalizer/ctry_usage_200902.png
19 3 0.01% 11 0.01% /webalizer/daily_usage_200811.png
20 3 0.01% 6 0.00% /webalizer/hourly_usage_200902.png
21 2 0.00% 0 0.00% /webalizer/daily_usage_200810.png
22 2 0.00% 6 0.00% /webalizer/daily_usage_200902.png
23 2 0.00% 2 0.00% /webalizer/hourly_usage_200812.png
24 1 0.00% 4 0.00% /webalizer/ctry_usage_200812.png
25 1 0.00% 0 0.00% /webalizer/daily_usage_200812.png
26 1 0.00% 0 0.00% /webalizer/hourly_usage_200810.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 6391 15.32% 37527 28.84% /webalizer/
2 1398 3.35% 24924 19.15% /webalizer/usage_200901.html
3 119 0.29% 9367 7.20% /webalizer/usage_200811.html
4 74 0.18% 5256 4.04% /webalizer/usage_200810.html
5 55 0.13% 5099 3.92% /webalizer/usage_200902.html
6 21 0.05% 1693 1.30% /webalizer/usage_200812.html
7 9404 22.54% 1601 1.23% /
8 15 0.04% 34 0.03% /webalizer/usage.png
9 4 0.01% 15 0.01% /webalizer/ctry_usage_200901.png
10 5 0.01% 15 0.01% /webalizer/ctry_usage_200811.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 9404 22.54% 1577 85.52% /
2 6391 15.32% 128 6.94% /webalizer/
3 119 0.29% 40 2.17% /webalizer/usage_200811.html
4 55 0.13% 31 1.68% /webalizer/usage_200902.html
5 1398 3.35% 30 1.63% /webalizer/usage_200901.html
6 74 0.18% 22 1.19% /webalizer/usage_200810.html
7 21 0.05% 16 0.87% /webalizer/usage_200812.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 9404 22.54% 1560 84.87% /
2 6391 15.32% 130 7.07% /webalizer/
3 119 0.29% 35 1.90% /webalizer/usage_200811.html
4 74 0.18% 33 1.80% /webalizer/usage_200810.html
5 1398 3.35% 33 1.80% /webalizer/usage_200901.html
6 55 0.13% 32 1.74% /webalizer/usage_200902.html
7 21 0.05% 15 0.82% /webalizer/usage_200812.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 7841 18.79% 0 0.00% 14533 11.17% 4 0.21% www3.xtra-media.net
2 3822 9.16% 0 0.00% 7084 5.44% 2 0.11% ip46.d100.tiszanet.hu
3 3820 9.16% 0 0.00% 7080 5.44% 2 0.11% venus.os.pl
4 3144 7.54% 3144 17.82% 18449 14.18% 18 0.96% mcc-dyn-246-145.kosnet.ru
5 2258 5.41% 0 0.00% 4185 3.22% 2 0.11% linux6.unoeuro.com
6 1911 4.58% 0 0.00% 3542 2.72% 1 0.05% d132.webcreators.nl
7 1910 4.58% 0 0.00% 3540 2.72% 1 0.05% s575.evanzo-server.de
8 1664 3.99% 1664 9.43% 9787 7.52% 1 0.05% ns2014581.ovh.net
9 1307 3.13% 1307 7.41% 15518 11.92% 9 0.48% ks359677.kimsufi.com
10 1300 3.12% 0 0.00% 2410 1.85% 1 0.05% strimon-spaclub.com
11 1039 2.49% 1039 5.89% 6110 4.70% 73 3.91% mcc-dyn-253-251.kosnet.ru
12 922 2.21% 922 5.22% 585 0.45% 425 22.78% server11.servera.info
13 497 1.19% 0 0.00% 921 0.71% 1 0.05% phoenix.brlinux.net
14 487 1.17% 487 2.76% 2864 2.20% 7 0.38% mcc-dyn-241-222.kosnet.ru
15 193 0.46% 0 0.00% 358 0.27% 1 0.05% server213-171-218-115.livedns.org.uk
16 137 0.33% 137 0.78% 186 0.14% 1 0.05% ppp95-165-1-158.pppoe.spdop.ru
17 135 0.32% 135 0.76% 86 0.07% 1 0.05% 95.133.226.191
18 109 0.26% 109 0.62% 379 0.29% 27 1.45% gwunzi.minivds.com
19 105 0.25% 105 0.59% 7585 5.83% 11 0.59% ip-77-244-212-231.user.rsspnet.ru
20 100 0.24% 100 0.57% 0 0.00% 10 0.54% 77.221.129.126.addr.datapoint.ru
21 100 0.24% 100 0.57% 0 0.00% 10 0.54% 77.221.152.252.addr.datapoint.ru
22 90 0.22% 90 0.51% 0 0.00% 9 0.48% 77.221.152.249.addr.datapoint.ru
23 90 0.22% 90 0.51% 0 0.00% 9 0.48% 92.243.65.42.addr.datapoint.ru
24 90 0.22% 26 0.15% 961 0.74% 27 1.45% crawl-66-249-73-234.googlebot.com
25 80 0.19% 80 0.45% 0 0.00% 8 0.43% 77.221.150.18.addr.datapoint.ru
26 80 0.19% 80 0.45% 0 0.00% 8 0.43% 77.221.150.3.addr.datapoint.ru
27 80 0.19% 80 0.45% 0 0.00% 8 0.43% 92.243.64.42.addr.datapoint.ru
28 80 0.19% 80 0.45% 0 0.00% 8 0.43% 92.243.64.56.addr.datapoint.ru
29 80 0.19% 80 0.45% 0 0.00% 8 0.43% 92.243.66.34.addr.datapoint.ru
30 80 0.19% 80 0.45% 0 0.00% 8 0.43% 92.243.66.38.addr.datapoint.ru

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3144 7.54% 3144 17.82% 18449 14.18% 18 0.96% mcc-dyn-246-145.kosnet.ru
2 1307 3.13% 1307 7.41% 15518 11.92% 9 0.48% ks359677.kimsufi.com
3 7841 18.79% 0 0.00% 14533 11.17% 4 0.21% www3.xtra-media.net
4 1664 3.99% 1664 9.43% 9787 7.52% 1 0.05% ns2014581.ovh.net
5 105 0.25% 105 0.59% 7585 5.83% 11 0.59% ip-77-244-212-231.user.rsspnet.ru
6 3822 9.16% 0 0.00% 7084 5.44% 2 0.11% ip46.d100.tiszanet.hu
7 3820 9.16% 0 0.00% 7080 5.44% 2 0.11% venus.os.pl
8 65 0.16% 65 0.37% 6742 5.18% 2 0.11% dhcp-077-251-008-086.chello.nl
9 1039 2.49% 1039 5.89% 6110 4.70% 73 3.91% mcc-dyn-253-251.kosnet.ru
10 2258 5.41% 0 0.00% 4185 3.22% 2 0.11% linux6.unoeuro.com

Top 30 of 189 Total Referrers
# Hits Referrer
1 2111 5.06% http://cafeblue.ca.funpic.org/clientscript/vbulletin_css/tmp/57/803.htm
2 2111 5.06% http://koka.phpwebhosting.com/~tpanozzo/dkp/dbal/tmp/15/bizarre-humor.php
3 1911 4.58% http://reb.sk/excel/tmp/78/82.htm
4 1911 4.58% http://www.envitrade.eu/index-Dateien/tmp/15/bitch-fat-fuck.php
5 1911 4.58% http://www.triemsdorf.de/help/css/tmp/17/blonde-gang-fuck.php
6 1911 4.58% http://www.yurylapatski.com/images/icons/tmp/14/bisexual-gay.php
7 1910 4.58% http://adventure-gruppen.dk/images/tmp/24/858.htm
8 1910 4.58% http://mawiko.webr.pl/images/tmp/53/fuck-this-bitch.php
9 1910 4.58% http://saluddecaldas.gov.co/includes/js/tmp/60/403.htm
10 1910 4.58% http://www.suior.ro/WysiwygPro/editor_files/tmp/50/girl-fisting-themselves.php
11 1909 4.58% http://mdcare.com.mx/data/tmp/inc/31/235.htm
12 1550 3.71% http://www.search.upsea.com
13 1469 3.52% http://www.search.upsea.com/short.php
14 1300 3.12% http://szukaczgniezno.pl/inc/82/314.htm
15 1271 3.05% http://www.worldlyricsfree.com
16 948 2.27% - (Direct Request)
17 710 1.70% http://www.netblog.pl
18 692 1.66% http://www.videos.kom.pl/
19 614 1.47% http://kazaan.sexyweb.es/
20 589 1.41% http://www.rajmundos.com
21 497 1.19% http://xtremedanceclub.hu/e107_docs/help/tmp/18/blonde-manchester-shemale.php
22 490 1.17% http://www.city-parking.ru
23 490 1.17% http://www.exp-coffee.ru
24 460 1.10% http://www.ooknoo.ru
25 430 1.03% http://www.meb-venera.ru
26 420 1.01% http://www.ruskylink.ru
27 418 1.00% http://www.sky-phone.ru
28 408 0.98% http://www.pickuptube.ru
29 400 0.96% http://www.rbc-web.ru
30 390 0.93% http://www.prof-pra.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 23 65.71% ywam dc
2 5 14.29% ywam washington dc
3 1 2.86% generated by webalizer version intitle:february 2009
4 1 2.86% inurl:usage_200901.html
5 1 2.86% ywam remnant dc
6 1 2.86% ywam the remnant washington dc
7 1 2.86% ywam washington d.c.
8 1 2.86% ywamdc
9 1 2.86% ywamwashington dc

Top 15 of 309 Total User Agents
# Hits User Agent
1 23553 56.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3486 8.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 3452 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1472 3.53% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 852 2.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 808 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 606 1.45% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
8 443 1.06% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
9 324 0.78% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 299 0.72% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
11 263 0.63% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
12 244 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 232 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 215 0.52% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
15 201 0.48% Mozilla/4.02 [en] (Win95; I)

Usage by Country for February 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 11865 28.44% 11853 67.16% 35897 27.59% Russian Federation
2 10688 25.62% 2114 11.98% 32442 24.93% Network
3 5443 13.04% 1713 9.71% 27264 20.95% US Commercial
4 3822 9.16% 0 0.00% 7084 5.44% Hungary
5 3820 9.16% 0 0.00% 7080 5.44% Poland
6 1976 4.74% 65 0.37% 10284 7.90% Netherlands
7 1943 4.66% 33 0.19% 3741 2.88% Germany
8 1913 4.58% 1840 10.43% 5082 3.90% Unresolved/Unknown
9 193 0.46% 0 0.00% 358 0.27% United Kingdom
10 24 0.06% 24 0.14% 227 0.17% US Educational
11 11 0.03% 8 0.05% 8 0.01% Non-Profit Organization
12 8 0.02% 5 0.03% 7 0.01% Australia
13 8 0.02% 4 0.02% 10 0.01% Seychelles
14 6 0.01% 6 0.03% 549 0.42% Argentina
15 2 0.00% 2 0.01% 1 0.00% Viet Nam
16 1 0.00% 1 0.01% 1 0.00% Czech Republic
17 1 0.00% 1 0.01% 97 0.07% Mexico
18 1 0.00% 1 0.01% 1 0.00% Slovak Republic


Generated by Webalizer Version 2.01